|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| Price | Model | Bedrooms | Baths | Street | City | Lot Size |
|---|---|---|---|---|---|---|
| $78,500 | 3 | 2 | 35 Mill Rd | Edgecomb | 1.30 +/- acres | |
| $90,000 | 2 | 1 | 250 US Route 1 | Edgecomb | 2.00+/- acres | |
| $85,000 | 2 | 1 | 2 Hidden Road | Westport | 2 | |
| $109,000 | 2 | 2 | 898 Gardiner Road | Wiscasset | 2 Acres | |
| $122,000 | 122-5965 | 2 | 2 | 402 Lowelltown Rd | Wiscasset | .92+/- acres |
| $168,900 | 1007 JJ6 | 3 | 2 | 9 Sunset Ridge | Wiscasset | 1.92+./- |
e-mail:
TopLineProperty.com