|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| Price | Model | Bedrooms | Baths | Street | City | Lot Size |
|---|---|---|---|---|---|---|
| $129,000 | A151 | 3 | 2 | 456 Boothbay Road | Edgecomb | 3.49 |
| $80,000 | 2 | 1 | 2 Hidden Road | Westport | 2 | |
| $98,500 | 2 | 2 | 898 Gardiner Road | Wiscasset | 2 Acres | |
| $105,000 | unknown | 2 | 1 | 173 Fowles Hill Road | Wiscasset | 7 |
| $145,000 | SN 6452 | 3 | 2 | 59 Churchill Street | Wiscasset | 1.2 |
e-mail:
TopLineProperty.com