|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| All Land | Waterfront Only |
| Price | Lot Size | Taxes | Street | City |
|---|---|---|---|---|
| $85,000 | 2.5 | 0 Glasheen Road | Dresden | |
| $135,000 | 8.14 | $1,015 | 0 Morton (a/k/a Malloch) Road | Dresden |
| $75,000 | 1.75 | $378 | 0 Cross Point Road | Edgecomb |
| $129,900 | 6.7 | $1,790 | Lot 6 South Dyer Neck Road | Newcastle |
| $65,000 | 6.6 | $326 | Lot 8B, Route 218 | Whitefield |
| $89,500 | 13. | $235 | Mills Road | Whitefield |
| $44,500 | 12 | $780 | 0 Old Stage Road | Wiscasset |
| $135,000 | 2.2 | Lot 7-8 Young's Point | Wiscasset | |
| $159,000 | 1.1 | $1,915 | Lot D, Young's Point Rd. | Wiscasset |
| $800,000 | 58.9 | $5,027 | Lot 114 Old Sheepscot Road | Wiscasset |
e-mail:
TopLineProperty.com