|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| All Land | Waterfront Only |
| Price | Lot Size | Taxes | Street | City |
|---|---|---|---|---|
| $85,000 | 2.5 | 0 Glasheen Road | Dresden | |
| $85,000 | 28.9 | $296 | 0 Old Country Road | Dresden |
| $135,000 | 8.14 | $1,015 | 0 Morton (a/k/a Malloch) Road | Dresden |
| $49,000 | 1.75 | $374 | 0 Cross Point Road | Edgecomb |
| $145,000 | 2.5 | $1,187 | 0 Englebrekt Road | Edgecomb |
| $89,000 | 3.07 | $534 | 0 Guide Board Hill Road | Georgetown |
| $59,900 | 6.6 | $554 | 111 Castlewood Road | Newcastle |
| $129,900 | 6.7 | $1,790 | Lot 6 South Dyer Neck Road | Newcastle |
| $450,000 | 5.29 | $3,849 | 0 Cold Spring Farm Road | Phippsburg |
| $950,000 | 44 | $6,265 | 121 Clarks Cove Road | South Bristol |
| $32,500 | 2.5 | $321 | Lot 26.4A Spruce Lane | Westport |
| $65,000 | 6.6 | $326 | Lot 8B, Route 218 | Whitefield |
| $75,500 | 13. | $231 | Mills Road | Whitefield |
| $38,500 | 1.4 | $1,010 | Lot 8 Upland Road | Wiscasset |
| $38,500 | 3 | $816 | Lot 6 Upland Road | Wiscasset |
| $40,600 | 2.7 | $1,045 | Lot 7 Upland Road | Wiscasset |
| $40,600 | 4.2 | $730 | Lot 5 Upland Road | Wiscasset |
| $40,600 | 5 | $752 | Lot 4 Upland Road | Wiscasset |
| $40,600 | 4.6 | $859 | Lot 2 Upland Road | Wiscasset |
| $42,500 | 3 | $601 | 146 Indian Road | Wiscasset |
| $43,000 | .39 | $522 | 13 Flood Avenue | Wiscasset |
| $45,000 | 6.51 | $627 | 100 Gibbs Road | Wiscasset |
| $45,000 | 3.4 | $1,064 | Lot 9 Upland Road | Wiscasset |
| $49,000 | 6.89 | $787 | 00 Gibbs Road | Wiscasset |
| $59,900 | 1.9 | $550 | 0 JB's Way | Wiscasset |
| More listings: | 1| | 2 | |
e-mail:
TopLineProperty.com