|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| Price | Type | Bedrooms | Baths | Street | City | Lot Size |
|---|---|---|---|---|---|---|
| $415,000 | Ranch | 2 | 1 | 52 Paradise Road | Bristol | .35 |
| $285,000 | Ranch | 2 | 1 | 153 Shore Road | Edgecomb | .30 |
| $565,000 | Ranch | 2 | 1 | 55 Shore Road | Edgecomb | .63 |
| $989,000 | Cottage | 4 | 4 | 32 Clifford Road | Edgecomb | 1.8 |
| $1,200,000 | Cottage | 4 | 2 | 30 Ledgemere Road | Georgetown | .16 |
| $497,850 | Cape Cod | 3 | 2 | 256 Bethel Point Road | Harpswell | 4.6 |
| $280,000 | Cape Cod | 2 | 2 | 22 White Point Road | Phippsburg | .49 |
| $425,000 | Cape Cod | 3 | 2 | 50 Lord Road | Westport | .66 |
| $475,000 | Log | 2 | 1 | 125 Log Cabin Road | Westport | 2.8 |
| $550,000 | Contemporary | 2 | 4 | 125 Bayshore Road | Westport | 1.2 |
| $675,000 | Bungalow | 3 | 1 | 63 Kehail Point Road | Westport | 2.75 |
| $1,400,000 | Cape Cod | 5 | 4 | 266 East Shore Road | Westport | 2.10 |
| $297,000 | Gambrel | 3 | 3 | 21 Hemlock Road | Wiscasset | 2 |
| $365,000 | Ranch | 4 | 3 | 61 Hemlock Road | Wiscasset | 2.0 |
| $599,000 | Federal | 4 | 3 | 96 Bath Road | Wiscasset | 5.7 |
| $165,000 | Salt Box | 0 | 0 | 55 Stoney Creek Road | Woolwich | 4.8 |
| $649,500 | Cottage | 2 | 2 | 464 River Road | Woolwich | 2.8 |
| $845,000 | Contemporary | 3 | 4 | Lot 7 Carroll Shores | Woolwich | 1.8 |
e-mail:
TopLineProperty.com