www.KnobsandThings.com RugsUSA.com eQwip.com for bath fixtures and accessories

Home  |  Agents  |  Residential  |  Waterfront  |  Farms  |  Camps/Cottages  |  Commercial  |  Multi-Family  |  

Mobile Homes  |  Land  |  Condominiums  |  Loan Calculator  |  Glossary Of Terms  |  E-mail Us  |  Instant Home Valuations!  |  




Rates Near Historic Lows! Refinance Now.

Price Type Bedrooms Baths Street City Lot Size
$184,000 Contemporary 3 2 737 West Alna Road Alna 2.5
$279,000 New Englander 8 1 927 High Street Bath .24
$339,000 Colonial 3 2 2 Graffam Way Bath .47
$839,000 Greek Revival 5 4 1065 Washington Street Bath .15
$299,000 Cape Cod 3 2 281 Waldoboro Road Bremen 25
$415,000 Ranch 2 1 52 Paradise Road Bristol .35
$145,000 Ranch 2 1 126 Blinn Hill Road Dresden 7
$285,000 Ranch 2 1 153 Shore Road Edgecomb .30
$289,000 Cape Cod 3 1 496 Cross Point Road Edgecomb .69
$295,000 Ranch 2 1 170 Route 27 Edgecomb 4
$324,500 Contemporary 3 1 283 Cross Point Road Edgecomb 27.42
$565,000 Ranch 2 1 55 Shore Road Edgecomb .63
$989,000 Cottage 4 4 32 Clifford Road Edgecomb 1.8
$369,500 Cape, Farmhouse 8 7 278 Bradford Point Road Friendship .95
$299,000 Cape Cod 3 2 141 West Georgetown Road Georgetown 11
$1,200,000 Cottage 4 2 30 Ledgemere Road Georgetown .16
$283,000 Cape Cod 3 2 37 Merrit Road Harpswell 2.73
$497,850 Cape Cod 3 2 256 Bethel Point Road Harpswell 4.6
$374,500 Cape Cod 3 2 993 South Clary Road Jefferson 7.72
$383,000 Cape Cod 3 2 95 Castlewood Road Newcastle 6.6
$280,000 Cape Cod 2 2 22 White Point Road Phippsburg .49
$219,500 Contemporary 3 2 32 Ivanhoe Drive Topsham .5
$132,000 Ranch 2 1 252 Main Road Westport 1.38
$425,000 Cape Cod 3 2 50 Lord Road Westport .66
$475,000 Log 2 1 125 Log Cabin Road Westport 2.8
More listings:  1| 2 | 3 |

e-mail:   TopLineProperty.com