www.KnobsandThings.com RugsUSA.com eQwip.com for bath fixtures and accessories

Home  |  Agents  |  Residential  |  Waterfront  |  Farms  |  Camps/Cottages  |  Commercial  |  Multi-Family  |  

Mobile Homes  |  Land  |  Condominiums  |  Loan Calculator  |  Glossary Of Terms  |  E-mail Us  |  Instant Home Valuations!  |  




Rates Near Historic Lows! Refinance Now.

Price Primary Use Taxes Floors Street City SF Lot Size
$139,000 Commercial 1700 1 157 Church St Damariscotta   +/- 0.510 acres
$295,000 Retail 1401 1 210 US Rt.1 Edgecomb   +/-1.0 acres
$659,000 Other 2440 3 1135 East Pittston Rd Pittston 8700 4.4+/- acres
$355,000 Commercial 2841 2 65 Washington Rd WALDOBORO 4500 1.3 +/- ACRES
$389,000 Retail 2460 2 1411 Atlantic Highway (Rte 1) Waldoboro   1.78 acres
$129,900 Other 1362 1 195 Bath Road Wiscasset 557 1.1
$325,000 Office 2848 2 136 Gardiner Road Wiscasset   1.01
$445,900 Other 4217 1 343 Birch Point Road Wiscasset 3860 1.60

e-mail:   TopLineProperty.com