|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| Price | Primary Use | Taxes | Floors | Street | City | SF | Lot Size |
|---|---|---|---|---|---|---|---|
| $264,900 | Office | 2779 | 2 | 262 Bath Road | Wiscasset | 1062 | .83 |
| $299,000 | Retail | 5839 | 2 | 524 Bath Road | Wiscasset | 4108 | 2.17 |
| $399,500 | Other | 4659 | 1 | 343 Birch Point Rd. | Wiscasset | 3860 | 1.6 |
e-mail:
TopLineProperty.com