|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| Price | Units | Floors | Street | City | |
|---|---|---|---|---|---|
| $219,000 | 3 | 2 | 413 BISCAY RD | Damariscotta | |
| $215,000 | 5 | 2 | 810 NORTH PALERMO | Palermo | |
| $229,000 | 3 | 2 | 52 Gay St | Rockland | |
| $168,900 | 2 | 1 | 9 Sunset Ridge | Wiscasset | |
| $449,500 | 2 | 2 | 4 Bradbury Street | Wiscasset |
e-mail:
TopLineProperty.com