|
|
|
|
Home | Agents | Residential | Waterfront | Farms | Camps/Cottages | Commercial | Multi-Family | |
Mobile Homes | Land | Condominiums | Loan Calculator | Glossary Of Terms | E-mail Us | Instant Home Valuations! | |
|
|
| All Land | Waterfront Only |
| Price | Lot Size | Taxes | Street | City |
|---|---|---|---|---|
| $79,500 | 27 | $55 | Egypt Road | Alna |
| $100 | .5 | $2 | asdf | alsdkfj |
| $49,000 | 0.700 | $200 | 0 SUMMERHAVEN RD | AUGUSTA |
| $32,500 | +/- 4.000 acres | $157 | 00 Christian Hill Rd | Bristol |
| $229,000 | +/- 2.500 acres | $2,458 | 17 Bradley Hill Rd | Bristol |
| $99,000 | 0.470 acres | $1,226 | 00 Bristol RD | Damariscotta |
| $145,000 | +/- 48.200 sq ft | $709 | 0 Standpipe Rd | Damariscotta |
| $169,500 | 8.14 | $918 | 0 Morton Road | Dresden |
| $180,000 | 4.50+/- acres | $918 | B-0 Hunter Rd | Dresden |
| $180,000 | 4.50+/- acres | $918 | A-0 Hunter Rd | Dresden |
| $190,000 | 108 +/- | $1,478 | 0 Off Calls Hill Rd | Dresden |
| $330,000 | 9.68+/- acres | 0 Hunter Rd | Dresden | |
| $330,000 | 9+/- acres | $918 | 00 Hunter Rd | Dresden |
| $340,000 | 20+/- acres | $00 | 163 River Rd | Dresden |
| $49,000 | 10 +/- Acres | $384 | 0 Boothbay Rd | Edgecomb |
| $49,900 | 2.30+/- acres | 0 Englebrekt Rd | Edgecomb | |
| $224,900 | 2.5+/- acres | 0 Englebrekt Rd | Edgecomb | |
| $265,900 | 5.00+/- acres | $914 | 0 Englebrekt Rd | Edgecomb |
| $225,000 | +/- 1.5 acres | $460 | Long Island | Friendship |
| $34,500 | 1.15 | $165 | 31 Gardiner Rd | Jefferson |
| $42,900 | 2.75 +/- acres | $00 | 565 So. Clary Rd | Jefferson |
| $52,000 | 2.0 +/- acres | $00 | 2 Deer Jump Rd | Jefferson |
| $99,000 | 48+/- acres | $0 | 14 Snyder Lane | Jefferson |
| $159,900 | 2.1 +/-acres | $00 | AMES LANE | JEFFERSON |
| $45,000 | 2.0 +/- acres | $00 | Bunker Hill Rd | Newcastle |
| More listings: | 1| | 2 | | 3 | | 4 | |
e-mail:
TopLineProperty.com